Bizzell's Garage
Paddington

Dynamic Steel DRIFT D Wheel with Satin Black Powder Coated

DRIFT D Satin Black Powder Coated Satin Black Powder Coated
Dynamic Steel Logo
Price loading...

Size: 16" x 8" +10ET 4/100

  • Size: 16" x 8" +10ET
  • Stud Pattern: 4/100
  • Alt. Stud Pattern: -
  • Offset: +10ET
  • Hub Diameter: 64.2
  • Taper: Conical
  • MWL: 1200

Available Sizes


15"
16"
17"
18"
SizeStud PatternAlt. Stud PatternOffsetPrice
15" x 7" +12ET 4/100 4/100 - +12ET Price loading... View Details
15" x 7" +12ET 4/114.3 4/114.3 - +12ET Price loading... View Details
15" x 8" +10ET 4/114.3 4/114.3 - +10ET Price loading... View Details
SizeStud PatternAlt. Stud PatternOffsetPrice
16" x 8" +0ET 4/114.3 4/114.3 - +0ET Price loading... View Details
16" x 8" +0ET 5/114.3 5/114.3 - +0ET Price loading... View Details
16" x 8" +10ET 4/100 4/100 - +10ET Price loading... View Details
16" x 8" +10ET 5/120 5/120 - +10ET Price loading... View Details
16" x 8" +15ET 4/100 4/100 - +15ET Price loading... View Details
16" x 10" +0ET 4/114.3 4/114.3 - +0ET Price loading... View Details
SizeStud PatternAlt. Stud PatternOffsetPrice
17" x 8" +10ET 5/114.3 5/114.3 - +10ET Price loading... View Details
17" x 8" +10ET 5/120.7 5/120.7 - +10ET Price loading... View Details
17" x 9" +0ET 5/114.3 5/114.3 - +0ET Price loading... View Details
17" x 9" +0ET 5/127 5/127 - +0ET Price loading... View Details
17" x 9" +10ET 5/114.3 5/114.3 - +10ET Price loading... View Details
17" x 9" +30ET 5/114.3 5/114.3 - +30ET Price loading... View Details
17" x 9" +35ET 5/100 5/100 - +35ET Price loading... View Details
17" x 10" +0ET 5/114.3 5/114.3 - +0ET Price loading... View Details
SizeStud PatternAlt. Stud PatternOffsetPrice
18" x 8" +35ET 5/114.3 5/114.3 - +35ET Price loading... View Details
18" x 8" +40ET 5/120 5/120 - +40ET Price loading... View Details