Bizzell's Garage
Paddington

American Racing AR23 Wheel with SATIN BLACK W/ CLEAR COAT


Available Sizes


14"
15"
16"
SizeStud PatternAlt. Stud PatternOffsetPrice
14" x 7" -6ET 5/114.3 5/114.3 - -6ET Price loading... View Details
SizeStud PatternAlt. Stud PatternOffsetPrice
15" x 7" -6ET 5/114.3 5/114.3 - -6ET Price loading... View Details
15" x 7" -6ET 5/120.7 5/120.7 - -6ET Price loading... View Details
15" x 7" -6ET 5/127 5/127 - -6ET Price loading... View Details
15" x 7" -6ET 6/139.7 6/139.7 - -6ET Price loading... View Details
15" x 8" -19ET 5/114.3 5/114.3 - -19ET Price loading... View Details
15" x 8" -19ET 5/120.7 5/120.7 - -19ET Price loading... View Details
15" x 8" -19ET 5/127 5/127 - -19ET Price loading... View Details
15" x 8" -19ET 5/139.7 5/139.7 - -19ET Price loading... View Details
15" x 8" -19ET 6/139.7 6/139.7 - -19ET Price loading... View Details
15" x 10" -44ET 5/114.3 5/114.3 - -44ET Price loading... View Details
15" x 10" -44ET 5/127 5/127 - -44ET Price loading... View Details
15" x 10" -44ET 5/139.7 5/139.7 - -44ET Price loading... View Details
15" x 10" -44ET 6/139.7 6/139.7 - -44ET Price loading... View Details
SizeStud PatternAlt. Stud PatternOffsetPrice
16" x 7" -6ET 8/165.1 8/165.1 - -6ET Price loading... View Details
16" x 8" +0ET 5/139.7 5/139.7 - +0ET Price loading... View Details
16" x 8" +0ET 6/139.7 6/139.7 - +0ET Price loading... View Details
16" x 8" +0ET 8/165.1 8/165.1 - +0ET Price loading... View Details
16" x 8" +0ET 8/170 8/170 - +0ET Price loading... View Details